Floor Plans
Rent is determined by the Area Median Gross Income (AMI), which is determined by HUD. We have apartments priced at 50% and 60% gross AMI levels. What does this mean? Our rent levels are set based on which income bracket you fall into. A chart is below. Please contact us with questions!
1. First, determine your combined income before all taxes and deductions based on household size.
2. Then find which category you fall into. You must make BELOW the amount listed.
3. Once you know which % AMI category you fall into, you can find the apartment rents listed below for each category.
1. First, determine your combined income before all taxes and deductions based on household size.
2. Then find which category you fall into. You must make BELOW the amount listed.
3. Once you know which % AMI category you fall into, you can find the apartment rents listed below for each category.
Household Size | 50% AMI | 60% AMI |
1 occupant | $41,100 | $49,320 |
2 occupants | $46,950 | $56,340 |
3 occupants | $52,800 | $63,360 |
4 occupants | $58,650 | $70,380 |
A1-60%
(4 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 728 |
Rent | $1,240 |

A2-50%
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 663 |
Rent | $1,020 |

A2-60%
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 663 |
Rent | Call for Details |
.jpg?quality=85)
A3-50H
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 770 |
Rent | Call for Details |

A3-60%
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 770 |
Rent | $1,240 |
.jpg?quality=85)
A3-60H
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 770 |
Rent | $1,240 |
.jpg?quality=85)
A4-60%
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 821 |
Rent | Call for Details |

A5-50%
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 718 |
Rent | Call for Details |

A5-60%
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 718 |
Rent | Call for Details |
.jpg?quality=85)
C1-60%
(3 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,042 |
Rent | $1,486 |

C1-60H
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,042 |
Rent | $1,486 |
.jpg?quality=85)
C1-F
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,042 |
Rent | Call for Details |
.jpg?quality=85)
C1-FH
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,042 |
Rent | Call for Details |
.jpg?quality=85)
C1S-60%
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,030 |
Rent | $1,486 |

C1S-F
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,030 |
Rent | Call for Details |
.jpg?quality=85)
C2-60%
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,108 |
Rent | $1,486 |

C3-60%
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,238 |
Rent | Call for Details |
